Below are links to the U.S. Non-Population Manufacturing Schedules for Tennessee on FamilySearch. You will need to log in to view them, but account registration is free.
While these schedules can be spotty for certain years and locations, they are a fantastic genealogical resource as they offer a window into local business networks and reveal the craftsmen, millers, and merchants with whom your ancestors may have traded.
1850 Industry/ Manufacturing Schedule--
TN: Anderson-Wilson counties(NARA Series T1135, Roll 30)
1860 Industry/ Manufacturing Schedule--
TN: Monroe - Wilson counties(NARA Series T1135, Roll 32)
(NARA Series T1135, Roll 33)
(NARA Series T1135, Roll 35)
(NARA Series T1135, Roll 36)
The 1850 schedule for Bedford County TN only covers Districts 20-25, but is a good example of the assortment of industries in the area. If you are lucky enough to have an area that has multiple years available, comparing them would be a great learning exercise.
1850 Bedford County Tennessee Dist 20 21 22 23 24 25 Industry/Manufacturing Schedule Images via FamilySearch.org |
| image 9 of 190 | | | | |
| Name | Business name | Raw Material | Power | Product |
| Nicholas Anthony | Mill & Flour | Logs and grain | water &saw | Flour & Meal |
| R L Landris & Cummins | Tanner | Hides and Bark | Hand | |
| Heard and Russel | B Smith | Iron | Hand power | Sundaries |
| George W Heard | Wool Carder | Wool | Water | Wool |
| George Hufman | Mills SawMiller | Logs | Water & saw | Plank |
| John and A Hufman | Miller Flour | Logs | Water & saw | Flour & meal |
| James Maupin | Tanner | Hide | Hand | Leather |
| | | | |
| image 10 of 190 | | | | |
| B M Burow | Blacksmith | Iron & coal | Hand | Sundaries |
| John B Pearson | Tanner | Hides & bark | Hand | Sides Soleboot Skins |
| George H Castle | Tanner | Hides & bark | Hand | Sides Sole Leather |
| Joshua M Hix | Blacksmith | Iron & coal | Hand | Sundaries |
| Mathew Cuningham | Blacksmith | Iron & Coal | Hand | Sundaries |
| John Coleman | Blacksmith | Iron & Coal | Hand | Sundaries |
| J G and J Evans | Manufactor | Hemp | Hand | Balings Rope Twine |
| John P Henry | Cabinet Maker | Plank & ? | Hand | Furniture |
| Samuel Nealy | Blacksmith | Iron & Coal | Hand & Fire | Sundries |
| Samuel Thompson | Blacksmith | Iron & Coal | Hand & Fire | Sundries |
| A Smith & Co | Miller | Logs | Water Saw Stones | Plank |
| John Chandlier | Miller | Logs | Water Saw | Plank |
| James W E??y | Wagon Wright | Iron & Coal | Hand | Wagon & Carts |
| Frost and Heise | Tanner | Hides & Bark | Hand | Sides Sole Leather Skins |
| J W Bearden | Gun Smith | G Barrells G lock | Hand | Guns |
| Kindred Pearsen | Tanner | Hides & Bark | Hand | Sides Sole leather skins |
| Charles Pearsen | Hatter | Wool | Hand | Wool Hats |
| A Phillip | Tanner | Hides cord & cork | Hand | Skins and Leather |
| C T Phillip | Sadler | harnesses | Hand | Saddle & Bridles |
| William Hall | Blacksmith | Iron & coal | Hand | Sundaries |
| Daniel Dean | Blacksmith | Iron & coal | Hand | Sundaries |
No comments:
Post a Comment